Call us and get your quote!
10% Off Your First Custom Part
-Start Today!
Send your drawings for a free review and quick quote. Our engineers are here to help.
ISO certified | Fast delivery | Factory Direct
To ensure consistent quality, tight tolerances, and reliable lead times, we invest in advanced CNC machining equipment and inspection systems. Our machine park supports a wide range of custom CNC machining services, from prototype to low- and medium-volume production, covering complex geometries and demanding specifications. Our CNC machining facility is equipped with advanced production and inspection equipment, supporting tight tolerance machining and complex custom parts manufacturing.
| Equipment Type | Brand | Quantity | Precision (mm) |
|---|---|---|---|
| DMG MU50 5-Axis CNC Machining Center | DMG | 2 | ±0.007 |
| 5-Axis CNC Machining Center | ShenChuang | 2 | ±0.007 |
| CNC Machining Center | Qiaofeng | 30 | ±0.02 |
| Turning & Milling Composite Machine | Doosan (DN Solutions) | 6 | ±0.01 |
| Swiss-Type CNC Turning Machine | TSUGAMI Japan | 26 | ±0.008 |
| Vertical Milling Machine | Jieyongda Machinery | 2 | ±0.03 |
| Grinding Machine | Shenzhen Shuguang Machinery | 1 | ±0.01 |
| Automatic Tapping Machine | Shenzhen Shuguang Machinery | 2 | ±0.03 |
| Manual Drilling Machine | Hangzhou West Lake Bench Drill | 2 | ±0.03 |
Our equipment supports multi-axis and turning-milling composite machining, with tight tolerances up to ±0.008 mm for high-precision custom parts, enabling complex geometries and efficient production.
Our state-of-the-art inspection facility is equipped with a full range of precision measurement tools, including:
| NO. | Guage Code | Guage Name | Model # | Precision (mm) | Manufacturer | Quantity/set | Calibration | Calibration Cycle |
|---|---|---|---|---|---|---|---|---|
| 1 | 32521006CC | Bridge Scanning CMM | CROMA Plus 08.10.06 | 0.0035 | Hexagon | 1 | Third party | 12 months |
| 2 | 202107B | CMM | 1075 | 0.002 | Lead Metrology | 1 | Third party | 12 months |
| 3 | 201803015 | YVM projector | VMS-3020F | 0.002 | EXPLORER | 1 | Third party | 12 months |
| 4 | 20220314 | YVM projector | VMS-4030Z | 0.002 | EXPLORER | 1 | Third party | 12 months |
| 5 | 20230922 | YVM projector | VMS-4030F | 0.002 | EXPLORER | 1 | Third party | 12 months |
| 6 | 2J129901 | Digital altimeter | 700MM | 0.002 | TESA | 1 | Third party | 12 months |
| 7 | 9M035603 | Digital altimeter | 700MM | 0.002 | TESA | 1 | Third party | 12 months |
| 8 | 00730085 | Digital altimeter | IU505500742 | 0.002 | TESA | 1 | Third party | 12 months |
| 9 | 00730085 | Digital altimeter | 2R004000742 | 0.002 | TESA | 1 | Third party | 12 months |
All inspection equipment is calibrated every 12 months by third-party authorities to ensure measurement accuracy and guarantee part quality for all high-precision components.
With advanced machinery and skilled operators, we can achieve tight tolerances and impeccable finishes for your parts. Our stringent quality control measures guarantee that each product leaving our facility meets the highest standards of excellence..
Indeed, our CNC machining capabilities extend to over 50 different metal and plastic materials, providing you with a comprehensive range of options to suit your specific project needs
Choosing us means getting the best of both worlds – top-notch quality at factory prices, along with the assurance of timely delivery, along with the assurance of direct and reliable communication throughout the process.
With over 8000 square meters of factory space, 100+ sets of cutting-edge CNC machines we have the capacity to undertake diverse projects of varying scales and complexities.
Our team possesses extensive knowledge and experience in the field, ensuring precision and quality in every project we undertake.
We believe in working closely with our clients, fostering clear communication and understanding to achieve optimal outcomes.
Send your drawings for a free review and quick quote. Our engineers are here to help.
ISO certified | Fast delivery | Factory Direct